BBEM
JPMorgan BetaBuilders Emerging Markets Equity ETF
ETFjpmorgan
AUM: $936.0MTotal Value: $936.0MTotal Weight: 100.2%Report Date: 4/30/2025Processed: 8/9/2025 1:03:52 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | China Great Wall Securities Co. Ltd. | 0.08% | $701,842 | 660,000 | CN |
2 | - | Korea Aerospace Industries Ltd. | 0.06% | $515,070 | 8,800 | KR |
3 | RMGOF | Remgro Ltd. | 0.05% | $500,828 | 58,122 | ZA |
4 | JDLGF | JD Logistics, Inc. | 0.05% | $428,177 | 273,000 | KY |
5 | - | Torrent Power Ltd. | 0.04% | $350,524 | 19,254 | IN |
6 | BGKKF | Bangkok Bank PCL | 0.03% | $292,763 | 69,900 | TH |
7 | CTPUF | Central Pattana PCL | 0.03% | $270,922 | 179,200 | TH |
8 | PGBHF | PPB Group Bhd. | 0.03% | $250,965 | 87,100 | MY |
9 | GFSEF | GF Securities Co. Ltd. | 0.02% | $140,684 | 108,000 | CN |
10 | - | Hangzhou First Applied Material Co. Ltd. | 0.01% | $55,235 | 32,700 | CN |
See All 1,105 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.