BBIB
JPMorgan BetaBuilders U.S. Treasury Bond 3-10 Year ETF
ETFjpmorgan
AUM: $22.4MTotal Value: $22.4MTotal Weight: 99.2%Report Date: 5/31/2025Processed: 8/9/2025 1:03:59 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | United States of America | 2.82% | $638,792 | 637,000 | US |
2 | - | United States of America | 1.99% | $450,128 | 458,000 | US |
3 | - | United States of America | 1.57% | $355,499 | 355,000 | US |
4 | - | United States of America | 1.41% | $320,075 | 320,000 | US |
5 | - | United States of America | 0.73% | $165,566 | 166,000 | US |
6 | - | United States of America | 0.67% | $152,044 | 159,000 | US |
7 | - | United States of America | 0.41% | $91,617 | 94,000 | US |
8 | - | United States of America | 0.40% | $91,411 | 94,000 | US |
9 | - | United States of America | 0.31% | $69,721 | 70,000 | US |
10 | - | United States of America | 0.23% | $51,600 | 51,000 | US |
See All 90 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.