BBIP
JPMorgan BetaBuilders U.S. TIPS 0-5 Year ETF
ETFjpmorgan
AUM: $7.6MTotal Value: $7.6MTotal Weight: 99.8%Report Date: 2/29/2024Processed: 8/9/2025 1:44:05 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
|---|---|---|---|---|---|---|
| 1 | - | United States of America | 4.74% | $360,548 | 371,226 | US |
| 2 | - | United States of America | 4.64% | $353,268 | 374,815 | US |
| 3 | - | United States of America | 4.49% | $341,759 | 344,330 | US |
| 4 | - | United States of America | 4.42% | $336,401 | 355,661 | US |
| 5 | - | United States of America | 3.71% | $282,278 | 295,726 | US |
| 6 | - | United States of America | 3.51% | $266,744 | 278,381 | US |
| 7 | - | United States of America | 3.30% | $250,998 | 250,545 | US |
| 8 | - | United States of America | 2.10% | $159,468 | 149,827 | US |
| 9 | - | United States of America | 1.94% | $147,399 | 146,023 | US |
| 10 | - | United States of America | 1.72% | $130,664 | 127,156 | US |
See All 27 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.