BBLB
JPMorgan BetaBuilders U.S. Treasury Bond 20+ Year ETF
ETFjpmorgan
AUM: $24.9MTotal Value: $24.9MTotal Weight: 99.4%Report Date: 8/31/2024Processed: 8/9/2025 1:44:07 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | United States of America | 3.81% | $953,929 | 994,000 | US |
2 | - | United States of America | 3.60% | $902,027 | 1,300,000 | US |
3 | - | United States of America | 3.25% | $814,036 | 1,284,000 | US |
4 | - | United States of America | 3.15% | $787,689 | 993,000 | US |
5 | - | United States of America | 2.95% | $738,032 | 1,097,000 | US |
6 | - | United States of America | 2.24% | $560,349 | 686,000 | US |
7 | - | United States of America | 2.18% | $546,891 | 1,041,000 | US |
8 | - | United States of America | 1.71% | $428,269 | 560,000 | US |
9 | - | United States of America | 1.24% | $311,323 | 387,000 | US |
10 | - | United States of America | 0.73% | $182,455 | 224,000 | US |
See All 41 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.