BBMC
JPMorgan BetaBuilders U.S. Mid Cap Equity ETF
ETFjpmorgan
AUM: $1.0BTotal Value: $1.0BTotal Weight: 101.5%Report Date: 10/31/2020Processed: 8/9/2025 1:44:08 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | MOH | Molina Healthcare, Inc. | 0.45% | $4,433,324 | 23,775 | US |
2 | AOS | AO Smith Corp. | 0.28% | $2,801,908 | 54,206 | US |
3 | SAIC | Science Applications International Corp. | 0.18% | $1,787,516 | 23,406 | US |
4 | AYI | Acuity Brands, Inc. | 0.14% | $1,427,488 | 16,014 | US |
5 | ASGN | ASGN, Inc. | 0.14% | $1,396,546 | 20,944 | US |
6 | EVR | Evercore, Inc. | 0.11% | $1,060,666 | 13,335 | US |
7 | SYNA | Synaptics, Inc. | 0.11% | $1,039,109 | 13,553 | US |
8 | RHP | Ryman Hospitality Properties, Inc. | 0.09% | $883,634 | 22,174 | US |
9 | WLY | John Wiley & Sons, Inc. | 0.05% | $534,029 | 17,249 | US |
10 | SEB | Seaboard Corp. | 0.04% | $351,390 | 102 | US |
See All 533 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.