BBSA
JPMorgan BetaBuilders 1-5 Year U.S. Aggregate Bond ETF
ETFjpmorgan
AUM: $50.8MTotal Value: $50.8MTotal Weight: 99.5%Report Date: 11/30/2020Processed: 8/9/2025 1:44:09 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | United States of America | 1.33% | $679,102 | 655,000 | US |
2 | - | United States of America | 0.15% | $74,435 | 70,000 | US |
3 | - | National Rural Utilities Cooperative Finance Corp. | 0.06% | $30,391 | 29,000 | US |
4 | - | FHLMC Pool | 0.05% | $26,261 | 25,604 | US |
5 | - | United States of America | 0.05% | $24,746 | 24,000 | US |
6 | - | DTE Energy Co. | 0.04% | $19,476 | 18,000 | US |
7 | - | FNMA | 0.04% | $18,521 | 17,520 | US |
8 | - | Global Payments, Inc. | 0.03% | $16,078 | 15,000 | US |
9 | - | Oaktree Specialty Lending Corp. | 0.03% | $15,546 | 15,000 | US |
10 | - | FNMA | 0.02% | $9,196 | 8,821 | US |
See All 1,002 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.