BBSB
JPMorgan BetaBuilders U.S. Treasury Bond 1-3 Year ETF
ETFjpmorgan
AUM: $4.4MTotal Value: $4.4MTotal Weight: 99.5%Report Date: 8/31/2023Processed: 8/9/2025 1:44:10 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | United States of America | 2.46% | $108,864 | 115,000 | US |
2 | - | United States of America | 2.26% | $100,108 | 104,000 | US |
3 | - | United States of America | 2.08% | $92,148 | 100,000 | US |
4 | - | United States of America | 1.80% | $79,670 | 83,000 | US |
5 | - | United States of America | 1.76% | $78,034 | 79,000 | US |
6 | - | United States of America | 1.52% | $67,056 | 71,000 | US |
7 | - | United States of America | 1.06% | $46,719 | 51,000 | US |
8 | - | United States of America | 0.54% | $23,834 | 25,000 | US |
9 | - | United States of America | 0.39% | $17,283 | 18,000 | US |
10 | - | United States of America | 0.04% | $1,933 | 2,000 | US |
See All 77 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.