BIL
SPDR(R) Bloomberg 1-3 Month T-Bill ETF
ETFCharles Schwab Investment Management
AUM: $42.6BTotal Value: $42.6BTotal Weight: 103.7%Report Date: 3/31/2025Processed: 8/9/2025 1:44:17 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | United States Treasury | 8.06% | $3,309,619,324 | 3,326,836,000 | US |
2 | - | United States Treasury | 5.61% | $2,305,991,562 | 2,319,877,000 | US |
3 | - | United States Treasury | 5.19% | $2,132,673,187 | 2,148,950,000 | US |
4 | - | United States Treasury | 5.06% | $2,080,784,815 | 2,082,998,000 | US |
5 | - | United States Treasury | 4.19% | $1,722,189,373 | 1,728,285,000 | US |
6 | - | United States Treasury | 2.42% | $993,059,070 | 1,000,411,000 | US |
7 | - | United States Treasury | 1.21% | $495,930,211 | 500,396,000 | US |
8 | GVMXX | State Street Global Advisors | 0.06% | $24,552,587 | 24,552,587 | US |
9 | - | United States Treasury | 0.00% | $1,672,842 | 1,677,000 | US |
10 | - | United States Treasury | 0.00% | $595,385 | 597,000 | US |
See All 30 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.