BIS
ProShares UltraShort Nasdaq Biotechnology
ETFProShare Advisors LLC
AUM: $2.7MTotal Value: $2.7MTotal Weight: 78.3%Report Date: 5/31/2024Processed: 8/9/2025 1:44:20 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | Repurchase Agreement | 47.19% | $1,651,722 | 1,651,722 | US |
2 | - | Repurchase Agreement | 15.27% | $534,381 | 534,381 | US |
3 | - | Repurchase Agreement | 11.16% | $390,555 | 390,555 | US |
4 | - | Repurchase Agreement | 8.05% | $281,764 | 281,764 | US |
5 | - | Repurchase Agreement | 1.53% | $53,438 | 53,438 | US |
6 | - | 0.55% | $19,172 | -230 | US | |
7 | - | 0.28% | $9,784 | -204 | US | |
8 | - | -0.14% | $-4,797 | -465 | US | |
9 | - | -4.95% | $-173,324 | -387 | US | |
10 | - | -6.11% | $-213,847 | -251 | US |
See All 11 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.