BITU
ProShares Ultra Bitcoin ETF
ETFProShare Advisors LLC
Total Value: $-104.1MTotal Weight: -11.9%Report Date: 2/28/2025Processed: 8/9/2025 1:44:24 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | 5.04% | $44,016,875 | 6,107,562 | US | |
2 | - | Repurchase Agreement | 3.35% | $29,323,558 | 29,323,558 | US |
3 | - | Repurchase Agreement | 1.56% | $13,608,742 | 13,608,742 | US |
4 | - | Repurchase Agreement | 0.96% | $8,374,611 | 8,374,611 | US |
5 | - | Repurchase Agreement | 0.48% | $4,187,305 | 4,187,305 | US |
6 | - | Repurchase Agreement | 0.36% | $3,140,479 | 3,140,479 | US |
7 | - | Repurchase Agreement | 0.12% | $1,046,826 | 1,046,826 | US |
8 | - | -1.80% | $-15,741,847 | 2,285,037 | US | |
9 | - | -6.09% | $-53,204,483 | 1,894 | US | |
10 | - | -15.88% | $-138,841,309 | 11,062,893 | US |
See All 10 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.