CERY
SPDR Bloomberg Enhanced Roll Yield Commodity Strategy No K-1 ETF
ETFCharles Schwab Investment Management
AUM: $354.0MTotal Value: $354.0MTotal Weight: 98.5%Report Date: 1/31/2025Processed: 8/9/2025 1:05:14 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | United States Treasury | 4.15% | $14,920,813 | 15,000,000 | US |
2 | - | United States Treasury | 2.84% | $10,198,503 | 10,219,000 | US |
3 | - | United States Treasury | 2.76% | $9,909,370 | 10,000,000 | US |
4 | - | BNP Paribas SA | 0.35% | $1,268,805 | 32,470,497 | AU |
5 | - | JPMorgan Securities LLC | 0.23% | $827,099 | 40,000,000 | US |
6 | - | Citibank NA | 0.02% | $85,255 | 2,580,000 | US |
7 | - | BNP Paribas SA | 0.02% | $81,541 | 1,800,000 | AU |
8 | - | BNP Paribas SA | 0.01% | $22,022 | 850,000 | AU |
9 | - | Societe Generale SA | 0.00% | $16,009 | 21,000,000 | SG |
10 | - | BNP Paribas SA | -0.02% | $-67,213 | 80,000,000 | AU |
See All 22 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.