CLIX
ProShares Long Online/Short Stores Retail ETF
ETFProShare Advisors LLC
AUM: $22.5MTotal Value: $22.5MTotal Weight: 103.2%Report Date: 5/31/2023Processed: 8/9/2025 1:44:44 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | AMZN | Amazon.com, Inc. | 24.37% | $5,311,067 | 44,046 | US |
2 | - | 4.96% | $1,080,402 | -5,568 | US | |
3 | DASH | DoorDash, Inc. | 4.07% | $886,377 | 13,576 | US |
4 | SE | Sea Ltd. | 3.47% | $755,516 | 13,160 | KY |
5 | BYON | Overstock.com, Inc. | 2.57% | $559,933 | 29,895 | US |
6 | RVLV | Revolve Group, Inc. | 1.85% | $403,954 | 26,541 | US |
7 | - | Repurchase Agreement | 1.05% | $229,192 | 229,192 | US |
8 | FTCHQ | Farfetch Ltd. | 0.21% | $46,677 | 9,468 | KY |
9 | - | 0.09% | $18,766 | -78 | US | |
10 | - | -0.51% | $-111,223 | 573 | US |
See All 39 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.