CWB
SPDR(R) Bloomberg Convertible Securities ETF
ETFCharles Schwab Investment Management
AUM: $5.3BTotal Value: $5.3BTotal Weight: 104.9%Report Date: 9/30/2020Processed: 8/9/2025 1:45:01 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | SOUTHWEST AIRLINES CO | 1.18% | $59,416,800 | 45,600,000 | US |
2 | - | NEXTERA ENERGY INC | 0.89% | $44,686,764 | 957,300 | US |
3 | - | CARNIVAL CORP | 0.69% | $35,051,313 | 20,550,000 | PA |
4 | - | PALO ALTO NETWORKS | 0.69% | $34,905,480 | 30,921,000 | US |
5 | - | NIO INC | 0.67% | $33,698,872 | 14,200,000 | KY |
6 | - | SNAP INC | 0.66% | $33,065,163 | 23,850,000 | US |
7 | - | ON Semiconductor Corp | 0.32% | $16,182,683 | 13,510,000 | US |
8 | - | J2 GLOBAL | 0.21% | $10,797,341 | 12,150,000 | US |
9 | - | 2U INC | 0.21% | $10,609,700 | 7,416,000 | US |
10 | - | Liberty Media Corp | 0.18% | $9,120,563 | 8,498,000 | US |
See All 258 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.