DUG
ProShares UltraShort Energy
ETFProShare Advisors LLC
AUM: $5.0MTotal Value: $5.0MTotal Weight: 17.8%Report Date: 5/31/2022Processed: 8/9/2025 1:45:21 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | Repurchase Agreement | 10.57% | $2,980,830 | 2,980,830 | US |
2 | - | Repurchase Agreement | 8.82% | $2,485,778 | 2,485,778 | US |
3 | - | Repurchase Agreement | 8.02% | $2,262,058 | 2,262,058 | US |
4 | - | Repurchase Agreement | 6.17% | $1,740,044 | 1,740,044 | US |
5 | - | Repurchase Agreement | 5.29% | $1,491,467 | 1,491,467 | US |
6 | - | -1.60% | $-449,793 | -6,973 | US | |
7 | - | -10.08% | $-2,842,392 | -13,003 | US | |
8 | - | -11.48% | $-3,236,145 | -9,540 | US | |
9 | - | -17.74% | $-5,001,067 | -28,284 | US | |
10 | - | -22.93% | $-6,463,943 | -11,388 | US |
See All 14 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.