EBND
SPDR(R) Bloomberg Emerging Markets Local Bond ETF
ETFCharles Schwab Investment Management
AUM: $850.7MTotal Value: $850.7MTotal Weight: 97.7%Report Date: 9/30/2020Processed: 8/9/2025 1:45:34 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | NOTA DO TESOURO NACIONAL | 0.98% | $8,534,633 | 43,310,000 | BR |
2 | - | MALAYSIA INVESTMNT ISSUE | 0.24% | $2,046,495 | 7,400,000 | MY |
3 | - | POLAND GOVERNMENT BOND | 0.19% | $1,659,196 | 5,700,000 | PL |
4 | - | PHILIPPINE GOVERNMENT | 0.10% | $891,891 | 43,150,000 | PH |
5 | - | MALAYSIA INVESTMNT ISSUE | 0.10% | $875,508 | 3,400,000 | MY |
6 | - | KOREA TREASURY BOND | 0.06% | $520,361 | 580,000,000 | KR |
7 | - | ROMANIA GOVERNMENT BOND | 0.05% | $450,034 | 1,640,000 | RO |
8 | - | TURKEY GOVERNMENT BOND | 0.03% | $254,149 | 2,225,000 | TR |
9 | - | FED REPUBLIC OF BRAZIL | 0.01% | $69,575 | 350,000 | BR |
10 | - | Standard Chartered Bank | 0.00% | $2,573 | 1 | CO |
See All 431 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.