EEM
iShares MSCI Emerging Markets ETF
ETFiShares, Inc.
AUM: $27.0BTotal Value: $27.0BTotal Weight: 102.4%Report Date: 11/30/2020Processed: 8/9/2025 1:45:36 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | Celltrion Inc | 0.41% | $107,175,817 | 348,810 | KR |
2 | - | HCL Technologies Ltd | 0.17% | $43,913,719 | 3,955,827 | IN |
3 | - | China Steel Corp | 0.13% | $33,735,691 | 42,173,313 | TW |
4 | VODAF | Vodacom Group Ltd | 0.07% | $18,547,097 | 2,329,299 | ZA |
5 | - | AU Optronics Corp | 0.05% | $13,749,692 | 32,123,000 | TW |
6 | - | Hypera SA | 0.03% | $8,594,223 | 1,441,600 | BR |
7 | SZIHF | Shenzhen International Holdings Ltd | 0.02% | $6,478,050 | 3,942,000 | BM |
8 | - | Cogna Educacao | 0.02% | $5,843,772 | 6,711,180 | BR |
9 | - | Zhejiang Chint Electrics Co Ltd | 0.02% | $4,020,074 | 805,723 | CN |
10 | NOAH | Noah Holdings Ltd | 0.01% | $3,743,838 | 126,481 | KY |
See All 1,228 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.