EMHC
SPDR Bloomberg Emerging Markets USD Bond ETF
ETFCharles Schwab Investment Management
AUM: $200.5MTotal Value: $200.5MTotal Weight: 99.7%Report Date: 3/31/2023Processed: 8/9/2025 1:07:54 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | GOVERNMENT OF JAMAICA | 0.35% | $700,167 | 600,000 | JM |
2 | - | Arab Republic of Egypt | 0.31% | $621,403 | 762,000 | EG |
3 | - | Republic of Colombia | 0.21% | $420,564 | 600,000 | CO |
4 | - | DP WORLD SALAAM | 0.20% | $397,050 | 400,000 | KY |
5 | - | PETROLEOS MEXICANOS | 0.18% | $362,880 | 400,000 | MX |
6 | - | PETROLEOS MEXICANOS | 0.17% | $337,432 | 400,000 | MX |
7 | - | SAUDI ARABIAN OIL CO | 0.17% | $337,248 | 400,000 | SA |
8 | - | Republic of Azerbaijan | 0.13% | $255,408 | 300,000 | AZ |
9 | - | EMIRATES NBD BANK PJSC | 0.10% | $194,388 | 200,000 | AE |
10 | - | REPUBLIC OF COLOMBIA | 0.06% | $123,762 | 200,000 | CO |
See All 440 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.