ESGE
iShares ESG Aware MSCI EM ETF
ETFiShares, Inc.
AUM: $4.5BTotal Value: $4.5BTotal Weight: 99.5%Report Date: 2/28/2025Processed: 8/9/2025 1:08:22 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | HCL Technologies Ltd | 0.63% | $28,524,401 | 1,576,007 | IN |
2 | PIAIF | Ping An Insurance Group Co of China Ltd | 0.53% | $23,729,753 | 4,003,500 | CN |
3 | VODAF | Vodacom Group Ltd | 0.46% | $20,792,763 | 3,290,762 | ZA |
4 | GFIOF | Gold Fields Ltd | 0.40% | $17,968,588 | 1,017,613 | ZA |
5 | - | CCR SA | 0.26% | $11,775,623 | 5,925,705 | BR |
6 | - | Saudi Arabian Mining Co | 0.15% | $6,714,173 | 552,752 | SA |
7 | - | Lite-On Technology Corp | 0.14% | $6,454,719 | 2,015,000 | TW |
8 | SBMFF | Sino Biopharmaceutical Ltd | 0.12% | $5,515,519 | 13,284,151 | KY |
9 | - | Banco do Brasil SA | 0.10% | $4,622,557 | 996,558 | BR |
10 | YUHNF | Yuhan Corp | 0.09% | $4,279,240 | 51,016 | KR |
See All 296 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.