EUM
ProShares Short MSCI Emerging Markets
ETFProShare Advisors LLC
AUM: $13.8MTotal Value: $13.8MTotal Weight: 85.2%Report Date: 5/31/2025Processed: 8/9/2025 1:46:24 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | Repurchase Agreement | 6.45% | $1,045,721 | 1,045,721 | US |
2 | - | Repurchase Agreement | 6.22% | $1,009,091 | 1,009,091 | US |
3 | - | Repurchase Agreement | 4.36% | $706,364 | 706,364 | US |
4 | - | Repurchase Agreement | 3.73% | $605,455 | 605,455 | US |
5 | - | Repurchase Agreement | 3.11% | $504,546 | 504,546 | US |
6 | - | Repurchase Agreement | 1.87% | $302,727 | 302,727 | US |
7 | - | Repurchase Agreement | 0.31% | $50,455 | 50,455 | US |
8 | - | -0.14% | $-23,313 | -838 | US | |
9 | - | -0.58% | $-94,453 | -1,403 | US | |
10 | - | -1.59% | $-258,064 | -1,715 | US |
See All 14 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.