EWT
iShares MSCI Taiwan ETF
ETFiShares, Inc.
AUM: $9.7BTotal Value: $9.7BTotal Weight: 110.8%Report Date: 2/28/2026Processed: 7/12/2026 3:58:36 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
|---|---|---|---|---|---|---|
| 1 | - | MediaTek Inc. | 4.62% | $406,075,081 | 6,592,175 | TW |
| 2 | - | QUANTA COMPUTER INC. | 1.50% | $131,731,625 | 14,354,240 | TW |
| 3 | - | NEW TAIWAN DOLLAR | 1.38% | $121,033,537 | 3,777,577,720 | TW |
| 4 | - | SINOPAC FINANCIAL HOLDINGS COMPANY LIMITED | 1.03% | $90,269,039 | 85,574,488 | TW |
| 5 | - | ASUSTEK COMPUTER INCORPORATION | 0.84% | $73,926,712 | 4,374,857 | TW |
| 6 | - | Realtek Semiconductor Corp. | 0.64% | $56,537,435 | 3,694,063 | TW |
| 7 | - | NOVATEK MICROELECTRONICS CORP. | 0.64% | $56,308,924 | 4,509,544 | TW |
| 8 | CLBPF | Caliway Biopharmaceuticals Co Ltd | 0.56% | $49,204,188 | 9,546,000 | TW |
| 9 | - | GIGABYTE TECHNOLOGY CO., LTD. | 0.52% | $45,570,829 | 6,014,000 | TW |
| 10 | - | FTSE TAIWAN INDEX MAR26 | -0.00% | $-24,510 | 142 | SG |
See All 89 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.