FLRN
SPDR Bloomberg Investment Grade Floating Rate ETF
ETFCharles Schwab Investment Management
AUM: $2.9BTotal Value: $2.9BTotal Weight: 103.2%Report Date: 3/31/2025Processed: 8/9/2025 1:47:03 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | KOMMUNALBANKEN AS | 0.57% | $16,027,477 | 16,000,000 | NO |
2 | - | GOLDMAN SACHS GROUP INC | 0.50% | $14,119,628 | 14,102,000 | US |
3 | - | NATIONAL AUSTRALIA BANK | 0.34% | $9,511,495 | 9,500,000 | AU |
4 | - | CITIBANK NA | 0.29% | $8,235,446 | 8,225,000 | US |
5 | - | UBS GROUP AG | 0.26% | $7,308,103 | 7,300,000 | CH |
6 | - | STANDARD CHARTERED PLC | 0.19% | $5,380,442 | 5,350,000 | GB |
7 | - | CATERPILLAR FINL SERVICE | 0.15% | $4,328,157 | 4,325,000 | US |
8 | - | SKANDINAVISKA ENSKILDA | 0.14% | $3,900,457 | 3,870,000 | SE |
9 | - | PACIFIC LIFE GF II | 0.14% | $3,870,411 | 3,865,000 | US |
10 | - | PAYPAL HOLDINGS INC | 0.11% | $3,002,430 | 3,000,000 | US |
See All 416 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.