GHMS
Goose Hollow Multi-Strategy Income ETF
ETFCollaborative Investment Series Trust
AUM: $11.3MTotal Value: $11.3MTotal Weight: 97.0%Report Date: 3/31/2024Processed: 8/9/2025 1:47:19 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | TFLO | iShares Treasury Floating Rate Bond ETF | 14.66% | $1,705,313 | 33,642 | US |
2 | VGSH | Vanguard Short Term Treasury ETF | 14.63% | $1,701,683 | 29,304 | US |
3 | VMBS | Vanguard Mortgage-Backed Secs Idx Fund | 10.14% | $1,179,748 | 25,866 | US |
4 | JPST | JPMorgan Ultra-Short Income ETF | 3.90% | $454,050 | 9,000 | US |
5 | VNQ | Vanguard Real Estate Index Fund | 2.90% | $337,791 | 3,906 | US |
6 | EDD | MORGAN STANLEY EMERGING MARKETS DOMESTIC DEBT FUND, INC. | 2.54% | $295,740 | 62,261 | US |
7 | - | AGNC INVESTMENT CORP. | 2.15% | $250,448 | 10,908 | US |
8 | - | RITHM CAPITAL CORP. | 2.14% | $248,791 | 10,188 | US |
9 | BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 2.13% | $247,860 | 2,700 | US |
10 | - | RITHM CAPITAL CORP. | 2.04% | $237,802 | 9,738 | US |
See All 16 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.