GHTA
Goose Hollow Tactical Allocation ETF
ETFCollaborative Investment Series Trust
AUM: $35.8MTotal Value: $35.8MTotal Weight: 98.1%Report Date: 6/30/2024Processed: 8/9/2025 1:47:21 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | VGLT | Vanguard Long Term Treasury ETF | 12.32% | $4,495,925 | 77,946 | US |
2 | USFR | WisdomTree Floating Rate Treasury Fund | 12.17% | $4,440,159 | 88,256 | US |
3 | ZROZ | PIMCO 25+ Year Zero Coupon US Treasury Index ETF | 6.74% | $2,461,225 | 32,777 | US |
4 | THD | iShares MSCI Thailand ETF | 5.23% | $1,908,704 | 35,177 | US |
5 | - | Federal National Mortgage Association | 3.53% | $1,289,148 | 251,296 | US |
6 | FXY | Invesco CurrencyShares Japanese Yen Trust | 3.48% | $1,268,771 | 22,056 | US |
7 | GHMS | Goose Hollow Multi-Strategy Income ETF | 3.31% | $1,208,387 | 47,258 | US |
8 | BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 2.77% | $1,012,517 | 11,032 | US |
9 | PALL | abrdn Physical Palladium Shares ETF | 2.66% | $972,239 | 10,913 | US |
10 | - | VanEck Semiconductor ETF | 0.02% | $7,250 | 50 | US |
See All 20 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.