HEEM
iShares Currency Hedged MSCI Emerging Markets ETF
ETFiShares, Inc.
AUM: $169.8MTotal Value: $169.8MTotal Weight: 140.3%Report Date: 2/29/2024Processed: 8/9/2025 1:47:34 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | EEM | iShares MSCI Emerging Markets ETF | 99.51% | $120,438,403 | 3,011,713 | US |
2 | - | Citibank NA | 0.02% | $23,744 | 1 | US |
3 | - | UBS AG | 0.00% | $639 | 1 | US |
4 | - | HSBC Bank PLC | 0.00% | $189 | 1 | TH |
5 | - | BNP Paribas SA | 0.00% | $4 | 1 | TR |
6 | - | Citibank NA | -0.00% | $-345 | 1 | CL |
7 | - | State Street Bank & Trust Co. | -0.00% | $-385 | 1 | KR |
8 | - | HSBC Bank PLC | -0.00% | $-1,463 | 1 | HK |
9 | - | Morgan Stanley & Co. International PLC | -0.00% | $-1,705 | 1 | TW |
10 | - | HSBC Bank PLC | -0.04% | $-42,711 | 1 | US |
See All 59 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.