IBND
SPDR(R) Bloomberg International Corporate Bond ETF
ETFCharles Schwab Investment Management
AUM: $231.7MTotal Value: $231.7MTotal Weight: 98.8%Report Date: 9/30/2020Processed: 8/9/2025 1:47:50 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | CREDIT AGRICOLE LONDON | 0.32% | $750,769 | 600,000 | FR |
2 | - | CREDIT AGRICOLE LONDON | 0.21% | $503,242 | 400,000 | FR |
3 | - | NATURGY FINANCE BV | 0.16% | $370,599 | 300,000 | NL |
4 | - | INTESA SANPAOLO SPA | 0.16% | $369,656 | 300,000 | IT |
5 | - | Bank of America Corp | 0.12% | $275,899 | 200,000 | US |
6 | - | AUCHAN HOLDING SADIR | 0.10% | $244,354 | 200,000 | FR |
7 | - | Procter & Gamble Co/The | 0.07% | $156,069 | 100,000 | US |
8 | - | UNILEVER NV | 0.06% | $134,031 | 100,000 | NL |
9 | - | CAPGEMINI SE | 0.06% | $130,338 | 100,000 | FR |
10 | - | Roche Finance Europe BV | 0.05% | $123,071 | 100,000 | NL |
See All 747 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.