IVV
ETF
Total Value: $218.3MTotal Weight: 99.8%Report Date: 9/30/2024Processed: 8/9/2025 1:47:38 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕  | Name↕  | Weight %↓  | Market Value↕  | Shares | Country | |
|---|---|---|---|---|---|---|
| 1 | IVV | iShares Core S&P 500 ETF  | 100.43% | $219,649,018 | 380,793 | US | 
| 2 | - | CBOE GLOBAL MARKETS, INC.  | 0.38% | $833,750 | 125 | US | 
| 3 | - | CBOE GLOBAL MARKETS, INC.  | 0.15% | $320,040 | 126 | US | 
| 4 | - | FIDELITY INV MMTRSY 1 680  | 0.04% | $76,965 | 76,965 | US | 
| 5 | - | CBOE GLOBAL MARKETS, INC.  | 0.03% | $67,310 | 127 | US | 
| 6 | - | CBOE GLOBAL MARKETS, INC.  | -0.01% | $-17,462 | -127 | US | 
| 7 | - | CBOE GLOBAL MARKETS, INC.  | -0.08% | $-180,000 | -125 | US | 
| 8 | - | CBOE GLOBAL MARKETS, INC.  | -0.21% | $-468,630 | -127 | US | 
| 9 | - | CBOE GLOBAL MARKETS, INC.  | -0.31% | $-686,250 | -125 | US | 
| 10 | - | CBOE GLOBAL MARKETS, INC.  | -0.58% | $-1,265,040 | -126 | US | 
See All 11 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.