JCPB
JPMorgan Core Plus Bond ETF
ETFjpmorgan
AUM: $6.7BTotal Value: $6.7BTotal Weight: 103.6%Report Date: 5/31/2025Processed: 8/9/2025 1:48:21 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | FNMA | 0.16% | $10,575,157 | 13,390,815 | US |
2 | - | Broadcom, Inc. | 0.10% | $6,321,554 | 7,150,000 | US |
3 | - | GNMA | 0.07% | $4,347,051 | 5,186,380 | US |
4 | - | Goodleap jul42 | 0.06% | $4,063,237 | 3,960,000 | US |
5 | - | Amkor Technology, Inc. | 0.03% | $1,936,284 | 1,930,000 | US |
6 | - | FHLMC Pool | 0.03% | $1,849,409 | 1,946,414 | US |
7 | - | Oportun Issuance Trust | 0.01% | $765,767 | 755,000 | US |
8 | - | FNMA | 0.01% | $664,326 | 809,827 | US |
9 | - | Benin Government International Bond | 0.01% | $473,850 | 520,000 | BJ |
10 | - | Nordstrom, Inc. | 0.00% | $302,250 | 335,000 | US |
See All 2,479 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.