JEMA
JPMorgan ActiveBuilders Emerging Markets Equity ETF
ETFjpmorgan
AUM: $889.8MTotal Value: $889.8MTotal Weight: 99.6%Report Date: 4/30/2023Processed: 8/9/2025 1:48:29 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | China Yangtze Power Co. Ltd. | 0.33% | $2,966,593 | 938,200 | CN |
2 | - | SK, Inc. | 0.17% | $1,517,179 | 12,441 | KR |
3 | - | Abu Dhabi Islamic Bank PJSC | 0.08% | $731,647 | 236,162 | AE |
4 | JGLCF | JS Global Lifestyle Co. Ltd. | 0.07% | $669,363 | 755,000 | KY |
5 | - | United Spirits Ltd. | 0.07% | $609,086 | 63,890 | IN |
6 | - | Riyadh Cables Group Co. | 0.06% | $561,843 | 41,171 | SA |
7 | - | HDFC Asset Management Co. Ltd. | 0.05% | $419,368 | 19,401 | IN |
8 | CTPUF | Central Pattana PCL | 0.04% | $386,480 | 193,400 | TH |
9 | - | China Merchants Energy Shipping Co. Ltd. | 0.03% | $265,288 | 276,600 | CN |
10 | - | Dr Lal PathLabs Ltd. | 0.02% | $181,602 | 7,580 | IN |
See All 493 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.