JEPQ
JPMorgan Nasdaq Equity Premium Income ETF
ETFjpmorgan
AUM: $2.1BTotal Value: $2.1BTotal Weight: 100.1%Report Date: 3/31/2023Processed: 8/9/2025 1:48:32 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | GOOG | Alphabet, Inc. | 6.30% | $131,930,656 | 1,268,564 | US |
2 | AMZN | Amazon.com, Inc. | 5.37% | $112,472,481 | 1,088,900 | US |
3 | NVDA | NVIDIA Corp. | 4.28% | $89,543,326 | 322,365 | US |
4 | PYPL | PayPal Holdings, Inc. | 0.71% | $14,911,578 | 196,360 | US |
5 | MNST | Monster Beverage Corp. | 0.63% | $13,156,350 | 243,591 | US |
6 | ETN | Eaton Corp. plc | 0.53% | $11,104,717 | 64,811 | IE |
7 | ORCL | Oracle Corp. | 0.46% | $9,592,875 | 103,238 | US |
8 | KHC | Kraft Heinz Co. (The) | 0.43% | $9,022,948 | 233,332 | US |
9 | BMY | Bristol-Myers Squibb Co. | 0.31% | $6,557,766 | 94,615 | US |
10 | - | FleetCor Technologies, Inc. | 0.17% | $3,538,274 | 16,781 | US |
See All 84 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.