JGLO
JPMorgan Global Select Equity ETF
ETFjpmorgan
AUM: $6.2BTotal Value: $6.2BTotal Weight: 99.8%Report Date: 4/30/2025Processed: 8/9/2025 1:48:35 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | AMZN | Amazon.com, Inc. | 5.47% | $340,761,133 | 1,847,745 | US |
2 | NVDA | NVIDIA Corp. | 4.48% | $279,077,765 | 2,562,227 | US |
3 | MURGF | Muenchener Rueckversicherungs-Gesellschaft AG | 2.25% | $139,867,066 | 204,302 | DE |
4 | CME | CME Group, Inc. | 1.86% | $115,873,194 | 418,194 | US |
5 | TSM | Taiwan Semiconductor Manufacturing Co. Ltd. | 1.46% | $90,711,865 | 544,195 | TW |
6 | XOM | Exxon Mobil Corp. | 1.44% | $89,587,021 | 848,121 | US |
7 | BMY | Bristol-Myers Squibb Co. | 1.41% | $87,666,469 | 1,746,344 | US |
8 | ETN | Eaton Corp. plc | 1.10% | $68,562,894 | 232,914 | IE |
9 | ORCL | Oracle Corp. | 0.93% | $57,721,515 | 410,187 | US |
10 | ATLPF | Atlas Copco AB | 0.63% | $39,415,529 | 2,546,437 | SE |
See All 75 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.