JMHI
JPMorgan High Yield Municipal ETF
ETFjpmorgan
AUM: $171.4MTotal Value: $171.4MTotal Weight: 99.1%Report Date: 5/31/2024Processed: 8/9/2025 1:48:45 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | Black Belt Energy Gas District | 1.71% | $2,952,540 | 3,000,000 | US |
2 | - | Oklahoma Development Finance Authority | 1.53% | $2,649,587 | 2,600,000 | US |
3 | - | Colorado Housing and Finance Authority | 0.60% | $1,034,696 | 985,000 | US |
4 | - | Jersey City Municipal Utilities Authority | 0.58% | $1,008,234 | 1,000,000 | US |
5 | - | Washington State Housing Finance Commission | 0.58% | $1,007,444 | 1,000,000 | US |
6 | - | California Municipal Finance Authority | 0.58% | $994,527 | 1,000,000 | US |
7 | - | State of Illinois | 0.56% | $970,318 | 1,000,000 | US |
8 | - | Delaware State Economic Development Authority | 0.56% | $965,600 | 1,000,000 | US |
9 | - | Tarrant County Cultural Education Facilities Finance Corp. | 0.28% | $484,109 | 500,000 | US |
10 | - | State of Illinois | 0.09% | $158,827 | 160,000 | US |
See All 132 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.