JNK
SPDR(R) Bloomberg High Yield Bond ETF
ETFCharles Schwab Investment Management
AUM: $11.7BTotal Value: $11.7BTotal Weight: 111.3%Report Date: 6/30/2020Processed: 8/9/2025 1:48:54 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | CSC Holdings LLC | 0.13% | $13,749,516 | 13,238,000 | US |
2 | - | TEGNA INC | 0.13% | $13,728,357 | 14,660,000 | US |
3 | - | FREEPORT-MCMORAN INC | 0.09% | $9,510,217 | 9,455,000 | US |
4 | - | ALBERTSONS COS/SAFEWAY | 0.08% | $8,555,373 | 8,449,000 | US |
5 | - | US Foods Inc | 0.07% | $7,263,119 | 7,640,000 | US |
6 | - | Comstock Resources Inc | 0.07% | $7,181,862 | 7,927,000 | US |
7 | - | MASONITE INTERNATIONAL C | 0.06% | $5,988,528 | 5,850,000 | CA |
8 | - | ARCELORMITTAL | 0.05% | $5,719,725 | 5,649,000 | LU |
9 | - | Antero Resources Corp | 0.04% | $4,430,183 | 7,464,000 | US |
10 | - | HESS INF PART / FIN CORP | 0.00% | $28,523 | 31,000 | US |
See All 1,053 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.