JPEF
JPMorgan Equity Focus ETF
ETFjpmorgan
AUM: $555.3MTotal Value: $555.3MTotal Weight: 99.9%Report Date: 3/31/2024Processed: 8/9/2025 1:48:56 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | AMZN | Amazon.com, Inc. | 5.79% | $32,177,447 | 178,387 | US |
2 | NVDA | NVIDIA Corp. | 5.52% | $30,658,694 | 33,931 | US |
3 | L | Loews Corp. | 3.00% | $16,650,247 | 212,674 | US |
4 | MA | Mastercard, Inc. | 2.80% | $15,570,121 | 32,332 | US |
5 | AAPL | Apple, Inc. | 2.49% | $13,839,808 | 80,708 | US |
6 | GOOG | Alphabet, Inc. | 1.98% | $10,974,901 | 72,080 | US |
7 | NEE | NextEra Energy, Inc. | 1.85% | $10,261,517 | 160,562 | US |
8 | INTU | Intuit, Inc. | 1.79% | $9,967,100 | 15,334 | US |
9 | LLY | Eli Lilly & Co. | 1.61% | $8,928,647 | 11,477 | US |
10 | ROST | Ross Stores, Inc. | 1.20% | $6,672,150 | 45,463 | US |
See All 41 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.