JPEM
JPMorgan Diversified Return Emerging Markets Equity ETF
ETFjpmorgan
AUM: $261.1MTotal Value: $261.1MTotal Weight: 99.9%Report Date: 4/30/2020Processed: 8/9/2025 1:48:58 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | Nan Ya Plastics Corp. | 0.62% | $1,614,946 | 730,000 | TW |
2 | - | Almarai Co. JSC | 0.22% | $563,444 | 43,213 | SA |
3 | - | ROSSETI PJSC | 0.20% | $528,487 | 30,801,184 | RU |
4 | PPOKF | Charoen Pokphand Indonesia Tbk. PT | 0.18% | $482,184 | 1,568,100 | ID |
5 | WICOF | Wistron Corp. | 0.17% | $451,992 | 482,000 | TW |
6 | KUNUF | Kunlun Energy Co. Ltd. | 0.16% | $419,563 | 644,000 | BM |
7 | - | Saudi Ground Services Co. | 0.05% | $135,456 | 19,479 | SA |
8 | HLFBF | Hong Leong Financial Group Bhd. | 0.02% | $56,954 | 18,700 | MY |
9 | BSPDF | Bumi Serpong Damai Tbk. PT | 0.01% | $21,124 | 449,000 | ID |
10 | BUHPF | Bumrungrad Hospital PCL | 0.00% | $5,760 | 1,600 | TH |
See All 492 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.