JPEU
JPMorgan Diversified Return Europe Equity ETF
ETFjpmorgan
AUM: $17.1MTotal Value: $17.1MTotal Weight: 98.8%Report Date: 10/31/2019Processed: 8/9/2025 1:49:00 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | SAFRF | Safran SA | 0.40% | $69,850 | 441 | FR |
2 | BLWYF | Bellway plc | 0.40% | $69,785 | 1,705 | GB |
3 | SDXOF | Sodexo SA | 0.36% | $61,912 | 563 | FR |
4 | EMSHF | EMS-Chemie Holding AG | 0.34% | $58,891 | 94 | CH |
5 | TELNF | Telenor ASA | 0.34% | $58,861 | 3,145 | NO |
6 | AMADF | Amadeus IT Group SA | 0.34% | $58,369 | 789 | ES |
7 | ACSAF | ACS Actividades de Construccion y Servicios SA | 0.33% | $56,607 | 1,395 | ES |
8 | IFNNF | Infineon Technologies AG | 0.32% | $54,659 | 2,822 | DE |
9 | PSPSF | PSP Swiss Property AG | 0.28% | $47,651 | 360 | CH |
10 | - | Siemens Gamesa Renewable Energy SA | 0.27% | $45,899 | 3,334 | ES |
See All 350 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.