JPGE
JPMorgan Diversified Return Global Equity ETF
ETFjpmorgan
AUM: $68.7MTotal Value: $68.7MTotal Weight: 101.9%Report Date: 4/30/2020Processed: 8/9/2025 1:49:01 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | NEM | Newmont Corp. | 0.36% | $240,121 | 4,037 | US |
2 | HXSCF | SK Hynix, Inc. | 0.32% | $214,573 | 3,118 | KR |
3 | SNNUF | Smith & Nephew plc | 0.27% | $183,069 | 9,355 | GB |
4 | PFE | Pfizer, Inc. | 0.26% | $177,684 | 4,632 | US |
5 | CVX | Chevron Corp. | 0.26% | $174,984 | 1,902 | US |
6 | - | Sawai Pharmaceutical Co. Ltd. | 0.19% | $131,050 | 2,400 | JP |
7 | - | Alumina Ltd. | 0.16% | $107,498 | 96,910 | AU |
8 | EXC | Exelon Corp. | 0.10% | $64,890 | 1,750 | US |
9 | - | Altice Europe NV | 0.04% | $30,222 | 7,575 | NL |
10 | SZCRF | SCOR SE | 0.02% | $13,777 | 489 | FR |
See All 575 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.