JPIB
JPMorgan International Bond Opportunities ETF
ETFjpmorgan
AUM: $405.7MTotal Value: $405.7MTotal Weight: 97.6%Report Date: 2/29/2024Processed: 8/9/2025 1:49:05 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
|---|---|---|---|---|---|---|
| 1 | - | Cadent Finance plc | 0.17% | $717,349 | 800,000 | GB |
| 2 | - | FirstEnergy Transmission LLC | 0.15% | $636,875 | 705,000 | US |
| 3 | - | AXA SA | 0.15% | $628,577 | 600,000 | FR |
| 4 | - | Forvia SE | 0.15% | $603,133 | 600,000 | FR |
| 5 | - | Constellation Energy Generation LLC | 0.05% | $204,575 | 210,000 | US |
| 6 | - | Glencore Funding LLC | 0.05% | $194,387 | 185,000 | US |
| 7 | - | Assicurazioni Generali SpA | 0.05% | $187,162 | 200,000 | IT |
| 8 | - | LB-UBS Commercial Mortgage Trust | 0.01% | $51,352 | 134,898 | US |
| 9 | - | 0.00% | $20,065 | 1 | ||
| 10 | - | 0.00% | $6,510 | 1 |
See All 784 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.