JPLS
JPMorgan Long/Short ETF
ETFjpmorgan
AUM: $22.1MTotal Value: $22.1MTotal Weight: 95.6%Report Date: 4/30/2020Processed: 8/9/2025 1:49:11 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | WHD | Cactus, Inc. | 0.47% | $108,814 | 6,120 | US |
2 | COP | ConocoPhillips | 0.44% | $101,124 | 2,402 | US |
3 | ACN | Accenture plc | 0.41% | $95,373 | 515 | IE |
4 | TMHC | Taylor Morrison Home Corp. | 0.35% | $81,713 | 5,616 | US |
5 | STLD | Steel Dynamics, Inc. | 0.33% | $77,203 | 3,181 | US |
6 | HUN | Huntsman Corp. | 0.33% | $76,217 | 4,534 | US |
7 | WSM | Williams-Sonoma, Inc. | 0.32% | $73,404 | 1,187 | US |
8 | - | TE Connectivity Ltd. | 0.31% | $71,183 | 969 | CH |
9 | AES | AES Corp. (The) | 0.27% | $62,527 | 4,719 | US |
10 | - | -0.03% | $-7,235 | 1 |
See All 246 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.