JPMB
JPMorgan USD Emerging Markets Sovereign Bond ETF
ETFjpmorgan
AUM: $71.8MTotal Value: $71.8MTotal Weight: 100.4%Report Date: 11/30/2021Processed: 8/9/2025 1:49:13 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | Oman Government International Bond | 0.54% | $389,423 | 379,000 | OM |
2 | - | Jamaica | 0.47% | $336,869 | 294,000 | JM |
3 | - | Russian Federation | 0.45% | $322,082 | 282,033 | RU |
4 | - | Abu Dhabi Ports Co. PJSC | 0.43% | $305,618 | 306,000 | AE |
5 | - | State of Qatar | 0.33% | $237,864 | 212,000 | QA |
6 | - | Republic of Turkey | 0.29% | $207,038 | 200,000 | TR |
7 | - | Republic of Turkey | 0.26% | $183,500 | 200,000 | TR |
8 | - | Republic of Turkey | 0.24% | $173,098 | 169,000 | TR |
9 | - | Jamaica | 0.21% | $148,959 | 108,000 | JM |
10 | - | United Mexican States | 0.01% | $7,361 | 6,000 | MX |
See All 267 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.