JUSA
JPMorgan ActiveBuilders U.S. Large Cap Equity ETF
ETFjpmorgan
AUM: $25.6MTotal Value: $25.6MTotal Weight: 100.0%Report Date: 3/31/2023Processed: 8/9/2025 1:49:32 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | GOOGL | Alphabet, Inc. | 1.84% | $470,830 | 4,539 | US |
2 | XOM | Exxon Mobil Corp. | 1.18% | $302,223 | 2,756 | US |
3 | ETN | Eaton Corp. plc | 1.03% | $263,692 | 1,539 | IE |
4 | ORCL | Oracle Corp. | 0.86% | $218,920 | 2,356 | US |
5 | VMC | Vulcan Materials Co. | 0.61% | $156,463 | 912 | US |
6 | MNST | Monster Beverage Corp. | 0.34% | $86,038 | 1,593 | US |
7 | WMT | Walmart, Inc. | 0.28% | $72,545 | 492 | US |
8 | ICE | Intercontinental Exchange, Inc. | 0.14% | $34,729 | 333 | US |
9 | HST | Host Hotels & Resorts, Inc. | 0.14% | $34,563 | 2,096 | US |
10 | CDNS | Cadence Design Systems, Inc. | 0.05% | $13,026 | 62 | US |
See All 224 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.