LQIG
SPDR MarketAxess Investment Grade 400 Corporate Bond ETF
ETFCharles Schwab Investment Management
AUM: $29.8MTotal Value: $29.8MTotal Weight: 102.6%Report Date: 3/31/2023Processed: 8/9/2025 1:50:00 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | Comcast Corp | 0.39% | $114,793 | 116,000 | US |
2 | - | VERIZON COMMUNICATIONS | 0.38% | $109,334 | 114,000 | US |
3 | - | WELLS FARGO & COMPANY | 0.33% | $95,349 | 102,000 | US |
4 | - | JPMORGAN CHASE & CO | 0.31% | $91,549 | 102,000 | US |
5 | - | MORGAN STANLEY | 0.22% | $64,460 | 85,000 | US |
6 | - | MERCEDES-BENZ FIN NA | 0.16% | $46,881 | 37,000 | US |
7 | - | CHENIERE ENERGY PARTNERS | 0.14% | $40,120 | 45,000 | US |
8 | - | EATON CORP | 0.13% | $38,624 | 40,000 | US |
9 | - | PRUDENTIAL FINANCIAL INC | 0.12% | $34,207 | 45,000 | US |
10 | - | HOME DEPOT INC | 0.11% | $32,245 | 40,000 | US |
See All 389 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.