LTL
ProShares Ultra Communication Services
ETFProShare Advisors LLC
AUM: $2.9MTotal Value: $2.9MTotal Weight: 91.1%Report Date: 5/31/2024Processed: 8/9/2025 1:50:02 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | GOOGL | Alphabet, Inc. | 9.41% | $302,393 | 1,753 | US |
2 | GOOG | Alphabet, Inc. | 7.95% | $255,373 | 1,468 | US |
3 | - | Repurchase Agreement | 6.35% | $204,003 | 204,003 | US |
4 | T | AT&T, Inc. | 3.08% | $99,026 | 5,435 | US |
5 | - | 1.79% | $57,418 | 2,023 | US | |
6 | WBD | Warner Bros Discovery, Inc. | 1.72% | $55,299 | 6,711 | US |
7 | - | 0.98% | $31,566 | 1,310 | US | |
8 | NWSA | News Corp. | 0.97% | $31,241 | 1,149 | US |
9 | MTCH | Match Group, Inc. | 0.78% | $25,147 | 821 | US |
10 | FOXA | Fox Corp. | 0.77% | $24,858 | 722 | US |
See All 32 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.