MCDS
JPMorgan Fundamental Data Science Mid Core ETF
ETFjpmorgan
AUM: $6.6MTotal Value: $6.6MTotal Weight: 99.5%Report Date: 12/31/2024Processed: 8/9/2025 1:50:09 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | L | Loews Corp. | 0.85% | $56,827 | 671 | US |
2 | CBRE | CBRE Group, Inc. | 0.80% | $53,566 | 408 | US |
3 | ENTG | Entegris, Inc. | 0.70% | $46,855 | 473 | US |
4 | MCHP | Microchip Technology, Inc. | 0.68% | $45,364 | 791 | US |
5 | CUBE | CubeSmart | 0.68% | $45,164 | 1,054 | US |
6 | RLI | RLI Corp. | 0.62% | $41,702 | 253 | US |
7 | ADM | Archer-Daniels-Midland Co. | 0.44% | $29,554 | 585 | US |
8 | POOL | Pool Corp. | 0.21% | $14,319 | 42 | US |
9 | NCNO | nCino, Inc. | 0.15% | $9,738 | 290 | US |
10 | - | -0.01% | $-963 | 9 | US |
See All 141 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.