MOHR
Mohr Growth ETF
ETFCollaborative Investment Series Trust
AUM: $78.8MTotal Value: $78.8MTotal Weight: 71.0%Report Date: 3/31/2023Processed: 8/9/2025 1:50:18 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 51.67% | $57,297,792 | 624,023 | US |
2 | FSLY | FASTLY, INC. | 1.16% | $1,284,812 | 72,343 | US |
3 | JQUA | JPMorgan US Quality Factor ETF | 0.78% | $863,439 | 20,942 | US |
4 | VGT | Vanguard Information Technology Etf | 0.78% | $862,296 | 2,237 | US |
5 | CRNC | CERENCE INC. | 0.74% | $822,447 | 29,279 | US |
6 | VBK | Vanguard Small-Cap Growth Index Fund | 0.72% | $798,553 | 3,690 | US |
7 | DQ | Daqo New Energy Corp. | 0.72% | $794,453 | 16,961 | KY |
8 | FI | FISERV, INC. | 0.71% | $781,829 | 6,917 | US |
9 | EXC | EXELON CORPORATION | 0.69% | $766,001 | 18,286 | US |
10 | GOOG | ALPHABET INC. | 0.57% | $627,328 | 6,032 | US |
See All 28 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.