PUTD
Cboe(R) Validus S&P 500(R) Dynamic PutWrite Index ETF
ETFUnknown
AUM: $26.0MTotal Value: $26.0MTotal Weight: 83.4%Report Date: 4/30/2024Processed: 8/9/2025 1:51:38 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | TREASURY BILL | 85.89% | $26,721,581 | 26,808,000 | US |
2 | FGXXX | First American Government Obli | 0.25% | $77,042 | 77,042 | US |
3 | - | -0.27% | $-83,600 | -11 | US | |
4 | - | -0.45% | $-140,030 | -11 | US | |
5 | - | -0.55% | $-170,880 | -12 | US | |
6 | - | -0.64% | $-200,525 | -13 | US | |
7 | - | -0.81% | $-251,160 | -13 | US |
See All 7 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.