QID
ProShares UltraShort QQQ
ETFProShare Advisors LLC
AUM: $258.3MTotal Value: $258.3MTotal Weight: 99.9%Report Date: 5/31/2024Processed: 8/9/2025 1:51:40 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | United States of America | 38.06% | $98,430,825 | 100,000,000 | US |
2 | - | United States of America | 19.15% | $49,519,667 | 50,000,000 | US |
3 | - | United States of America | 9.62% | $24,868,406 | 25,000,000 | US |
4 | - | United States of America | 9.59% | $24,809,514 | 25,000,000 | US |
5 | - | Repurchase Agreement | 1.54% | $3,976,074 | 3,976,074 | US |
6 | - | 0.73% | $1,884,896 | -647 | US | |
7 | - | 0.43% | $1,108,145 | -2,413 | US | |
8 | - | 0.02% | $48,650 | -5,319 | US | |
9 | - | -0.12% | $-318,256 | -5,543 | US | |
10 | - | -3.28% | $-8,477,999 | -2,424 | US |
See All 22 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.