QUS
SPDR MSCI USA StrategicFactors ETF
ETFCharles Schwab Investment Management
AUM: $772.7MTotal Value: $772.7MTotal Weight: 100.1%Report Date: 6/30/2020Processed: 8/9/2025 1:51:54 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | Citrix Systems Inc | 0.52% | $4,002,001 | 27,057 | US |
2 | BIIB | Biogen Inc | 0.30% | $2,297,987 | 8,589 | US |
3 | DG | Dollar General Corp | 0.26% | $2,019,406 | 10,600 | US |
4 | CCI | Crown Castle International Corp | 0.26% | $1,971,885 | 11,783 | US |
5 | SBUX | Starbucks Corp | 0.25% | $1,960,953 | 26,647 | US |
6 | CME | CME Group Inc | 0.25% | $1,935,201 | 11,906 | US |
7 | AVB | AvalonBay Communities Inc | 0.11% | $861,190 | 5,569 | US |
8 | DE | Deere & Co | 0.08% | $631,743 | 4,020 | US |
9 | MPW | Medical Properties Trust Inc | 0.01% | $114,924 | 6,113 | US |
10 | - | ABIOMED Inc | 0.00% | $26,572 | 110 | US |
See All 597 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.