RBND
SPDR Bloomberg SASB Corporate Bond ESG Select ETF
ETFCharles Schwab Investment Management
AUM: $22.4MTotal Value: $22.4MTotal Weight: 97.6%Report Date: 3/31/2023Processed: 8/9/2025 1:51:59 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | BECTON DICKINSON & CO | 0.51% | $116,355 | 125,000 | US |
2 | - | NATWEST GROUP PLC | 0.43% | $98,017 | 100,000 | GB |
3 | - | MORGAN STANLEY | 0.33% | $75,628 | 100,000 | US |
4 | - | Sempra Energy | 0.21% | $47,065 | 50,000 | US |
5 | - | AMERICAN ELECTRIC POWER | 0.15% | $34,840 | 50,000 | US |
6 | - | JOHN DEERE CAPITAL CORP | 0.11% | $24,217 | 25,000 | US |
7 | - | TOTALENERGIES CAPITAL | 0.11% | $24,193 | 25,000 | FR |
8 | - | BAXTER INTERNATIONAL INC | 0.10% | $23,275 | 25,000 | US |
9 | - | BRIXMOR OPERATING PART | 0.10% | $23,157 | 25,000 | US |
10 | - | Oracle Corp | 0.02% | $4,180 | 5,000 | US |
See All 474 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.