RDFI
RAREVIEW DYNAMIC FIXED INCOME ETF
ETFCollaborative Investment Series Trust
AUM: $38.8MTotal Value: $38.8MTotal Weight: 96.3%Report Date: 6/30/2024Processed: 8/9/2025 1:52:01 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | EDD | MORGAN STANLEY EMERGING MARKETS DOMESTIC DEBT FUND, INC. | 5.63% | $2,268,436 | 497,464 | US |
2 | GHY | PGIM Global High Yield Fund Inc | 3.74% | $1,506,835 | 126,838 | US |
3 | XEADX | Allspring Income Opportunities Fund | 2.88% | $1,160,698 | 175,332 | US |
4 | FTF | Franklin Limited Duration Income Trust | 2.20% | $885,933 | 139,737 | US |
5 | - | SOFR 1YR MIDCURVE DEC24C | 1.29% | $518,763 | 1,766 | US |
6 | ISD | PGIM High Yield Bond Fund Inc | 1.23% | $497,065 | 38,592 | US |
7 | BBN | BlackRock Taxable Municipal Bond Trust | 1.23% | $493,688 | 30,195 | US |
8 | IIM | Invesco Value Municipal Income Trust | 0.30% | $121,364 | 9,835 | US |
9 | MVF | BlackRock MuniVest Fund Inc | 0.00% | $402 | 56 | US |
10 | - | SOFR 1YR MIDCURVE DEC24C | -0.85% | $-342,162 | -1,766 | US |
See All 32 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.