RWM
ProShares Short Russell2000
ETFProShare Advisors LLC
AUM: $205.2MTotal Value: $205.2MTotal Weight: 99.5%Report Date: 2/29/2024Processed: 8/9/2025 1:52:38 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
---|---|---|---|---|---|---|
1 | - | United States of America | 48.33% | $99,706,389 | 100,000,000 | US |
2 | - | United States of America | 23.99% | $49,497,115 | 50,000,000 | US |
3 | - | Repurchase Agreement | 4.82% | $9,934,292 | 9,934,292 | US |
4 | - | Repurchase Agreement | 3.35% | $6,916,279 | 6,916,279 | US |
5 | - | Repurchase Agreement | 1.93% | $3,972,937 | 3,972,937 | US |
6 | - | -0.11% | $-236,481 | -135 | US | |
7 | - | -1.14% | $-2,353,693 | -11,621 | US | |
8 | - | -1.28% | $-2,634,513 | -14,250 | US | |
9 | - | -3.54% | $-7,306,593 | -10,559 | US | |
10 | - | -3.77% | $-7,784,749 | -11,885 | US |
See All 18 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.